Consulting Services Rate Card
Abundant Kindling & The Clockwork Cloud
Abundant Kindling provides fractional executive and consulting services, including sustainability advisory through The Clockwork Cloud. This rate card outlines our standard engagement pricing.
Download PDF
Effective: 19 April 2026
Version: 1.0 · All rates AUD, exclusive of GST
Standard Consulting Rates
| Service | Rate | Details |
|---|---|---|
| Standard Hourly Rate | $250/hr | Standard business hours (Mon–Fri, 8am–6pm ACST). |
| Half-Day (4 hours) | $900 | 10% discount on hourly rate. Booked in advance. |
| Full Day (8 hours) | $1,700 | 15% discount on hourly rate. Booked in advance. |
Retained & Prepaid Packages
| Service | Rate | Details |
|---|---|---|
| Monthly Retainer (10 hrs) | $2,250/mth | 10% discount. Unused hours do not roll over. Minimum 3-month commitment. |
| Monthly Retainer (20 hrs) | $4,250/mth | 15% discount. Unused hours do not roll over. Minimum 3-month commitment. |
| Prepaid Block (20 hrs) | $4,500 | 10% discount. Valid for 90 days from purchase. |
| Prepaid Block (40 hrs) | $8,500 | ~15% discount. Valid for 90 days from purchase. |
Premium & Urgency Rates
| Service | Rate | Details |
|---|---|---|
| Out-of-Hours (Evenings) | $325/hr | 30% loading. Mon–Fri, 6pm–10pm ACST. |
| Weekend Rate | $375/hr | 50% loading. Saturday and Sunday. |
| Public Holiday Rate | $500/hr | 100% loading. Australian public holidays. |
| Last-Minute Request | $375/hr | 50% loading. Less than 48 hours notice. |
| Express Deliverable | $375/hr | 50% loading. Turnaround under 48 hours on reports, audits, or submissions. |
Specialist Services
| Service | Rate | Details |
|---|---|---|
| Workshop Facilitation | $2,000/day | Full-day sustainability workshop. Includes preparation and materials. |
| Half-Day Workshop | $1,200 | Up to 4 hours. Includes preparation and materials. |
| Keynote / Speaking | $1,500 | Per engagement. Travel and accommodation charged separately. |
| Expert Review / Witness | $400/hr | Regulatory hearings, compliance reviews, or expert testimony. |
Travel & Expenses
| Service | Rate | Details |
|---|---|---|
| Travel Time | $125/hr | 50% of standard rate for travel to client sites. |
| Interstate Travel | At cost | Flights, accommodation, and meals charged at cost plus $125/hr travel time. |
| Local Mileage | $0.91/km | ATO rate for FY2025–26. Adelaide metro area. |
Terms & Conditions
Billing & Payment
- Time is billed in 15-minute increments, rounded up.
- Invoices issued monthly on the last business day of the month.
- Payment terms: 14 days from date of invoice.
- Retainer fees are invoiced at the start of each month.
- Prepaid blocks are invoiced in full at time of purchase.
Cancellation & Rescheduling
- Cancellations with 48+ hours notice: no charge.
- Cancellations with 24–48 hours notice: 50% of booked time.
- Cancellations with less than 24 hours notice: 100% of booked time.
- Rescheduling with 24+ hours notice: no charge (subject to availability).
Prepaid & Retainer Terms
- Prepaid hours expire 90 days from date of purchase. No extensions or refunds for unused hours.
- Retainer hours are per calendar month and do not roll over.
- Usage beyond retainer/prepaid hours is billed at the standard hourly rate.
- Retainer agreements require a minimum 3-month commitment with 30 days written notice to terminate.
General
- Rates are reviewed annually. Existing retainer clients receive 60 days notice of rate changes.
- All rates are exclusive of GST. GST will be added where applicable.
- Scope changes or variations to agreed work will be discussed and confirmed in writing before additional charges are incurred.
- Confidentiality and intellectual property terms are governed by the relevant engagement agreement.
Ready to get started?
Every engagement starts with a conversation about fit, scope, and outcomes. Get in touch to discuss how we can help.